Sign In | Join Free | My xuijs.com |
|
Model Number : PY14/PY42/PY83
Certification : SGS/ROHS/ASTM
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 500 Ton Per Month
Delivery Time : 7-10 Work Days
Packaging Details : 25 KGS/Drum
Brand Name : SKYHIL
CAS No : 2011-01-07
EINECS No : 79-10-21
Application : Decorative Coatings
Kinds : Different Colors
Style : Organic Pigment
Factions : Dyeing and Printing
Other Names : Liquid Dyestuff
Product Name : Industrial Pigment Paste
Solvent-based Decorative Paint Color Paste Used For Decorative Coatings
Decorative Paints Colorant
Solvent-based Decorative Paint Colorant
Description
Product Code | 1/3 ISD | 1/25 ISD | C.I.No. | Density | Pig% | 1/3 | 1/25 | 1/3 | 1/25 | Acid | Alkali | Bleeding | Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | PY14 | 1.02 | 23 | 6 | 3-4 | 2-3 | 1-2 | 5 | 5 | 2 | 150 | ||
2042 | PY42 | 1.91 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
2082 | PY83 | 1.05 | 40 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
2083 | PY83 | 1.01 | 18 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
2097 | PY97 | 1.09 | 30 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
2110 | PY110 | 1.02 | 18 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
2138 | PY138 | 1.05 | 40 | 7 | 6 | 4 | 3-4 | 5 | 4-5 | 5 | 200 | ||
2154 | PY154 | 1.02 | 24 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
3073 | PO73 | 1.02 | 24 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4102 | PR101 | 1.62 | 65 | 8 | 8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4122 | PR122 | 1.01 | 20 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4170 | PR170 | 1.03 | 24 | 7 | 6 | 4 | 3 | 5 | 5 | 3 | 180 | ||
4171 | PR171 | 1.02 | 24 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
4177 | PR177 | 1.01 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
4254 | PR254 | 1.05 | 23 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
5023 | V23 | 0.96 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
6028 | PB29 | 1.43 | 50 | 8 | 8 | 4-5 | 4-5 | 3 | 3 | 5 | 200 | ||
6153 | PB15:3 | 1.02 | 21 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
7007 | PG7 | 1.08 | 22 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
7017 | PG17 | 1.61 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
9007 | PBK7 | 1.02 | 20 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
9011 | PBK11 | 1.42 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 |
Feature
1,Comprehensive, variety, color is complete, according to the principle of three primary colors match colors to match the cover all colors in the visible spectrum.The company can also be developed for customers special requirements and custom color color paste.
2, Environment Friendly , Conform to Oeko-Tex Standard100-2012 of International Association for Research & Testing in the field of Textile Ecology (contents restriction of formaldehyde and heavy metal, APEO, phthalates and 24 kinds of prohibited aromatic amines);
Strength
We keep color consistency for different batches of pigment dispersions.
We have our own factory for over 20 years. Quality is our culture.
![]() |
Organic Pigment Water Based Inkjet Inks CAS No. 2011-01-07 With Color Consistency Images |